Main Content
NYC Ferry App download at Apple Store NYC Ferry App download at Google Play Store
Routes & Schedules

Astoria

astoria route icon_color version

Astoria

The Astoria route of NYC Ferry connects the growing residential and business communities of Western Queens and Roosevelt Island.
list of stops for the Astoria Route on NYC Ferry: East 90th Street, Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard, Wall Street/Pier 11

Approximate Total Time

49 min

Weekday Schedule

Monday - Friday

Weekend Schedule

Saturday - Sunday

Weekday Schedule Monday - Friday
Wall Street/Pier 11
DepartingDepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Brooklyn Navy YardEast 34th StreetLong Island CityRoosevelt IslandAstoriaEast 90th Street
6:22 AM6:34 AM6:49 AM6:56 AM7:02 AM7:10 AM7:14 AM
7:00 AM7:12 AM7:27 AM7:34 AM7:40 AM7:48 AM7:52 AM
7:38 AM7:50 AM8:05 AM8:12 AM8:18 AM8:26 AM8:30 AM
8:16 AM8:28 AM8:43 AM8:50 AM8:56 AM9:04 AM9:08 AM
8:54 AM9:06 AM9:21 AM9:28 AM9:34 AM9:42 AM9:46 AM
9:32 AM9:44 AM9:59 AM10:06 AM10:12 AM10:20 AM10:24 AM
10:34 AM10:46 AM11:03 AM11:10 AM11:16 AM11:24 AM11:28 AM
11:34 AM11:46 AM12:03 PM12:10 PM12:16 PM12:24 PM12:28 PM
12:34 PM12:46 PM1:03 PM1:10 PM1:16 PM1:24 PM1:28 PM
1:34 PM1:46 PM2:03 PM2:10 PM2:16 PM2:24 PM2:28 PM
2:34 PM2:46 PM3:03 PM3:10 PM3:16 PM3:24 PM3:28 PM
3:34 PM3:46 PM4:03 PM4:10 PM4:16 PM4:24 PM4:28 PM
4:36 PM4:48 PM5:06 PM5:14 PM5:21 PM5:29 PM5:33 PM
5:19 PM5:31 PM5:49 PM5:57 PM6:04 PM6:12 PM6:16 PM
6:02 PM6:14 PM6:32 PM6:40 PM6:47 PM6:55 PM6:59 PM
6:45 PM6:57 PM7:15 PM7:23 PM7:30 PM7:38 PM7:42 PM
7:26 PM7:38 PM7:55 PM8:02 PM8:08 PM8:16 PM8:20 PM
8:09 PM8:21 PM8:38 PM8:45 PM8:51 PM8:59 PM9:03 PM
9:25 PM9:37 PM9:54 PM10:01 PM10:07 PM10:15 PM10:19 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
East 90th StreetAstoriaRoosevelt IslandLong Island CityEast 34th StreetBrooklyn Navy YardWall Street/Pier 11
6:03 AM6:09 AM6:17 AM6:23 AM6:30 AM6:44 AM6:54 AM
6:41 AM6:47 AM6:55 AM7:01 AM7:08 AM7:22 AM7:32 AM
7:19 AM7:25 AM7:33 AM7:39 AM7:46 AM8:00 AM8:10 AM
7:57 AM8:03 AM8:11 AM8:17 AM8:24 AM8:38 AM8:48 AM
8:35 AM8:41 AM8:49 AM8:55 AM9:02 AM9:16 AM9:26 AM
9:13 AM9:19 AM9:27 AM9:33 AM9:40 AM9:54 AM10:04 AM
9:51 AM9:57 AM10:05 AM10:11 AM10:18 AM10:32 AM10:42 AM
10:29 AM10:35 AM10:43 AM10:49 AM10:56 AM11:10 AM11:20 AM
11:33 AM11:40 AM11:48 AM11:54 AM12:02 PM12:16 PM12:26 PM
12:33 PM12:40 PM12:48 PM12:54 PM1:02 PM1:16 PM1:26 PM
1:33 PM1:40 PM1:48 PM1:54 PM2:02 PM2:16 PM2:26 PM
2:33 PM2:40 PM2:48 PM2:54 PM3:02 PM3:16 PM3:26 PM
3:33 PM3:40 PM3:48 PM3:54 PM4:02 PM4:16 PM4:26 PM
4:33 PM4:40 PM4:48 PM4:54 PM5:02 PM5:16 PM5:26 PM
5:40 PM5:47 PM5:55 PM6:03 PM6:11 PM6:25 PM6:35 PM
6:23 PM6:30 PM6:38 PM6:46 PM6:54 PM7:08 PM7:18 PM
7:06 PM7:13 PM7:21 PM7:29 PM7:37 PM7:51 PM8:01 PM
7:49 PM7:56 PM8:04 PM8:12 PM8:20 PM8:34 PM8:44 PM
8:25 PM8:32 PM8:40 PM8:46 PM8:54 PM9:08 PM9:18 PM
9:08 PM9:15 PM9:23 PM9:29 PM9:37 PM9:51 PM10:01 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Brooklyn Navy YardEast 34th StreetLong Island CityRoosevelt IslandAstoriaEast 90th Street
7:59 AM8:11 AM8:29 AM8:37 AM8:44 AM8:52 AM8:56 AM
9:03 AM9:15 AM9:33 AM9:41 AM9:48 AM9:56 AM10:00 AM
10:08 AM10:20 AM10:38 AM10:46 AM10:53 AM11:01 AM11:05 AM
10:51 AM11:03 AM11:21 AM11:29 AM11:36 AM11:44 AM11:48 AM
11:34 AM11:46 AM12:04 PM12:12 PM12:19 PM12:27 PM12:31 PM
12:17 PM12:29 PM12:47 PM12:55 PM1:02 PM1:10 PM1:14 PM
1:00 PM1:12 PM1:30 PM1:38 PM1:45 PM1:53 PM1:57 PM
1:43 PM1:55 PM2:13 PM2:21 PM2:28 PM2:36 PM2:40 PM
2:26 PM2:38 PM2:56 PM3:04 PM3:11 PM3:19 PM3:23 PM
3:09 PM3:21 PM3:39 PM3:47 PM3:54 PM4:02 PM4:06 PM
3:52 PM4:04 PM4:22 PM4:30 PM4:37 PM4:45 PM4:49 PM
4:35 PM4:47 PM5:05 PM5:13 PM5:20 PM5:28 PM5:32 PM
5:18 PM5:30 PM5:48 PM5:56 PM6:03 PM6:11 PM6:15 PM
6:01 PM6:13 PM6:31 PM6:39 PM6:46 PM6:54 PM6:58 PM
6:44 PM6:56 PM7:14 PM7:22 PM7:29 PM7:37 PM7:41 PM
7:32 PM7:44 PM8:02 PM8:10 PM8:17 PM8:25 PM8:29 PM
8:15 PM8:27 PM8:45 PM8:53 PM9:00 PM9:08 PM9:12 PM
9:19 PM9:31 PM9:49 PM9:57 PM10:04 PM10:12 PM10:16 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
East 90th StreetAstoriaRoosevelt IslandLong Island CityEast 34th StreetBrooklyn Navy YardWall Street/Pier 11
7:55 AM8:02 AM8:10 AM8:18 AM8:27 AM8:41 AM8:51 AM
9:03 AM9:10 AM9:18 AM9:26 AM9:35 AM9:49 AM9:59 AM
10:07 AM10:14 AM10:22 AM10:30 AM10:39 AM10:53 AM11:03 AM
11:12 AM11:19 AM11:27 AM11:35 AM11:44 AM11:58 AM12:08 PM
11:55 AM12:02 PM12:10 PM12:18 PM12:27 PM12:41 PM12:51 PM
12:38 PM12:45 PM12:53 PM1:01 PM1:10 PM1:24 PM1:34 PM
1:21 PM1:28 PM1:36 PM1:44 PM1:53 PM2:07 PM2:17 PM
2:04 PM2:11 PM2:19 PM2:27 PM2:36 PM2:50 PM3:00 PM
2:47 PM2:54 PM3:02 PM3:10 PM3:19 PM3:33 PM3:43 PM
3:30 PM3:37 PM3:45 PM3:53 PM4:02 PM4:16 PM4:26 PM
4:13 PM4:20 PM4:28 PM4:36 PM4:45 PM4:59 PM5:09 PM
4:56 PM5:03 PM5:11 PM5:19 PM5:28 PM5:42 PM5:52 PM
5:39 PM5:46 PM5:54 PM6:02 PM6:11 PM6:15 PM6:35 PM
6:27 PM6:34 PM6:42 PM6:50 PM6:59 PM7:13 PM7:23 PM
7:05 PM7:12 PM7:20 PM7:28 PM7:37 PM7:51 PM8:01 PM
7:48 PM7:55 PM8:03 PM8:11 PM8:20 PM8:34 PM8:44 PM
8:36 PM8:43 PM8:51 PM8:59 PM9:08 PM9:22 PM9:32 PM
9:19 PM9:26 PM9:34 PM9:42 PM9:51 PM10:05 PM10:15 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Brooklyn Navy YardEast 34th StreetLong Island CityRoosevelt IslandAstoriaEast 90th Street
9:00 AM9:12 AM9:27 AM9:34 AM9:40 AM9:48 AM9:52 AM
9:57 AM10:09 AM10:24 AM10:31 AM10:37 AM10:45 AM10:49 AM
10:54 AM11:06 AM11:21 AM11:28 AM11:34 AM11:42 AM11:46 AM
11:51 AM12:03 PM12:18 PM12:25 PM12:31 PM12:39 PM12:43 PM
12:48 PM1:00 PM1:15 PM1:22 PM1:28 PM1:36 PM1:40 PM
1:45 PM1:57 PM2:12 PM2:19 PM2:25 PM2:33 PM2:37 PM
2:42 PM2:54 PM3:09 PM3:16 PM3:22 PM3:30 PM3:34 PM
3:39 PM3:51 PM4:06 PM4:13 PM4:19 PM4:27 PM4:31 PM
4:36 PM4:48 PM5:03 PM5:10 PM5:16 PM5:24 PM5:28 PM
5:33 PM5:45 PM6:00 PM6:07 PM6:13 PM6:21 PM6:25 PM
6:30 PM6:42 PM6:57 PM7:04 PM7:10 PM7:18 PM7:22 PM
7:27 PM7:39 PM7:54 PM8:01 PM8:07 PM8:15 PM8:19 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
East 90th StreetAstoriaRoosevelt IslandLong Island CityEast 34th StreetBrooklyn Navy YardWall Street/ Pier 11
9:00 AM9:06 AM9:14 AM9:20 AM9:27 AM9:41 AM9:51 AM
9:57 AM10:03 AM10:11 AM10:17 AM10:24 AM10:38 AM10:48 AM
10:54 AM11:00 AM11:08 AM11:14 AM11:21 AM11:35 AM11:45 AM
11:51 AM11:57 AM12:05 PM12:11 PM12:18 PM12:32 PM12:42 PM
12:48 PM12:54 PM1:02 PM1:08 PM1:15 PM1:29 PM1:39 PM
1:45 PM1:51 PM1:59 PM2:05 PM2:12 PM2:26 PM2:36 PM
2:42 PM2:48 PM2:56 PM3:02 PM3:09 PM3:23 PM3:33 PM
3:39 PM3:45 PM3:53 PM3:59 PM4:06 PM4:20 PM4:30 PM
4:36 PM4:42 PM4:50 PM4:56 PM5:03 PM5:17V5:27 PM
5:33 PM5:39 PM5:47 PM5:53 PM6:00 PM6:14 PM6:24 PM
6:30 PM6:36 PM6:44 PM6:50 PM6:57 PM7:11 PM7:21 PM
7:27 PM7:33 PM7:41 PM7:47 PM7:54 PM8:08 PM8:18 PM

Route Information

Legend Planned Route Ferry Landing

Landings

East 90th Street

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
3-10 Astoria Blvd.
Astoria, NY 11102

Roosevelt Island

E Main Street off of Tram Plaza
Long Island City, NY 11101

Long Island City

46th Ave and Center Blvd
Long Island City, NY 10044

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016

Brooklyn Navy Yard

141 Flushing Avenue
Brooklyn, New York, 11205

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005

Explore Our Routes

  • East River
  • South Brooklyn
  • Rockaway
  • Astoria
  • Soundview
  • St. George
RIDER BENEFITS

Discover local attractions and breathtaking skyline views

  • East 90th Street
  • Astoria
  • Roosevelt Island
  • Long Island City
  • East 34th Street
  • Brooklyn Navy Yard
  • Wall Street/Pier 11

East 90th Street

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
Landing Features

  • Bike Racks
Transportation Options

Bus
M31, M86-SBS Buses between York Avnue & E 88th Street

Train
N, Q, R Trains between E 86 Street & 2nd Avenue

Bike
CitiBike stations are available at the following locations:

  • East End Avenue & E 86th Street
  • E 89th Street & York Avenue
  • E 85th Street & York Avenue

Astoria

3-10 Astoria Blvd.
Astoria, NY 11102
Landing Features

  • Bike Racks
Transportation Options

Bus
Q18, Q19, Q102, Q103 at 8th Street/Astoria Blvd.

Bike
CitiBike stations are available at the following locations:

  • 27th Avenue & 3rd Street
  • 8th Street & Astoria Blvd.
  • 30th Avenue & 12th Street

Roosevelt Island

E Main Street off of Tram Plaza
Long Island City, NY 11101
Landing Features

  • Bike Racks
  • Covered Waiting Area
  • Restaurants
Transportation Options

Bus
RIOC Bus
Q102 on E Main Street

Train
F Train on W Road
Roosevelt Island Tramway between W Main Street & E Main Street

Long Island City

46th Ave and Center Blvd
Long Island City, NY 10044
Landing Features

  • Bike Racks
Transportation Options

Bus
Q103, Q102 Buses between 41st Avenue & Vernon Boulevard

Train
F Train between 21st Street and 41st Avenue
(7, E, and M Trains at Court Square)

Bike
CitiBike stations are available at the following locations:

  • 46th Avenue & 5th Street
  • Center Boulevard & 48th Avenue

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016
Landing Features

  • Bike Racks
  • Covered Waiting Area
Transportation Options

Bus
M34 Bus between the Ferry Terminal & FDR Drive
M15 Bus between 1st Avenue & E 35th Street

Train
4 & 6 Trains between 33rd Street & Park Avenue

Bike
CitiBike stations are available at the following locations:

  • FDR Drive & E 35th Street
  • E 33rd Street & 1st Avenue
  • 1st Avenue & E 38th Street

Brooklyn Navy Yard

141 Flushing Avenue
Brooklyn, New York, 11205
Landing Features

  • Bike Racks
  • Covered Waiting Area
  • Restaurants
Transportation Options

Bus
Bus Lines B67, B48, B57, B62, B69. The B67 bus stops inside the Brooklyn Navy Yard on Navy Yard Drive between Dock 72 and Building 77. The B57 and B69 stop outside the Yard at Cumberland Street and Flushing Avenue. The B62 stops outside the Yard at Vanderbilt & Park Avenues and is a one-block walk to Flushing Avenue. The B48 stops outside the Brooklyn Navy Yard at Flushing and Classon Avenues.

Train
The NYC Ferry Landing at Brooklyn Navy Yard is easily accessible by subway. Take the F, G, A, C, 2, 3, 4, 5, B, D, N, Q, and R lines to reach nearby stations.

Bike
CitiBike stations are available at the following locations:

  • Brooklyn Navy Yard, Clinton Avenue & Flushing Avenue entrance
  • Dock 72

 

Non-Navy Yard tenants: Access the ferry landing by walking through Market @77, which is located on Flushing Ave at Vanderbilt Ave.

Wheelchair/Electric Scooter (ADA Access): The path from Building 77 to the landing is fully ADA  accessible. 

Stroller Entrance/Access: The path from Building 77 to the ferry landing is accessible for strollers.

Bike Entrance/Access: The path to the ferry landing is accessible by bike via the Clinton Ave / Flushing Ave entrance. 


Bikers can ride through the Clinton St. entrance or walk their bikes through the ground floor of Building 77.

Car
Use 141 Flushing Avenue, Brooklyn, NY 11205 for GPS navigation to the Yard. On-street and metered parking is available outside of the Yard on Flushing Avenue and on many of the adjacent streets. Non-metered parking is available underneath the BQE along Park Avenue.

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
Landing Features

  • Bike Racks
  • Covered Waiting Area
Ticket Office Hours

Monday-Sunday: 8 AM-7 PM

 

Transportation Options

Bus
M15, QM7, QM8, X8 & X14 lines available between Water & Wall Streets
Free Downtown Red Bus Connector shuttle available at Water & Wall Streets

Train
1 Train at South Ferry between Whitehall & South Streets
2 & 3 Trains are available between Pine & William Streets
J & Z Trains are available between Broad Street & Exchange Place

Bike
CitiBike stations are available at the following locations:

  • Pier 11 Ferry Terminal at South Street & Gouverneur Lane
  • Pine & Front Street
  • Old Slip & Front Street
  • Hanover Square & Pearl Street