Main Content
NYC Ferry App download at Apple Store NYC Ferry App download at Google Play Store
Routes & Schedules

Soundview

Soundview

The Soundview route of NYC Ferry will connect communities in the Bronx and the Upper East Side with job centers in Lower Manhattan.

Approximate Total Time

56 min

Weekday Schedule

Monday - Friday

Weekend Schedule

Saturday - Sunday

Weekday Schedule Monday - Friday
Pier 11
DepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Stuyvesant CoveEast 34th StreetEast 90th StreetSoundviewThrogs Neck/Ferry Point Park
6:13 AM6:26 AM6:35 AM6:46 AM7:03 AM7:06 AM
6:55 AM7:08 AM7:17 AM7:28 AM7:45 AM7:48 AM
7:37 AM7:50 AM7:59 AM8:10 AM8:27 AM8:30 AM
8:19 AM8:32 AM8:41 AM8:52 AM9:09 AM9:12 AM
9:01 AM9:14 AM9:23 AM9:34 AM9:51 AM9:54 AM
9:43 AM9:56 AM10:05 AM10:16 AM10:33 AM10:36 AM
10:48 AM11:01 AM11:10 AM11:21 AM11:39 AM11:42 AM
11:51 AM12:04 PM12:13 PM12:24 PM12:42 PM12:45 PM
12:54 PM1:07 PM1:16 PM1:27 PM1:45 PM1:48 PM
1:57 PM2:10 PM2:19 PM2:30 PM2:48 PM2:51 PM
3:00 PM3:13 PM3:22 PM3:33 PM3:51 PM3:54 PM
4:03 PM4:16 PM4:25 PM4:36 PM4:54 PM4:57 PM
4:51 PM5:05 PM5:16 PM5:29 PM5:48 PM5:51 PM
5:36 PM5:50 PM6:01 PM6:14 PM6:33 PM6:36 PM
6:21 PM6:35 PM6:46 PM6:59 PM7:18 PM7:21 PM
7:06 PM7:20 PM7:31 PM7:44 PM8:03 PM8:06 PM
8:06 PM8:19 PM8:28 PM8:39 PM8:57 PM9:00 PM
9:18 PM9:31 PM9:40 PM9:51 PM10:09 PM10:12 PM
DepartingDepartingDepartingDepartingDepartingArriving
Throgs Neck/Ferry Point ParkSoundviewEast 90th StreetEast 34th StreetStuyvesant CoveWall Street/ Pier 11
5:08 AM5:16 AM5:34 AM5:48 AM5:55 AM6:06 AM
5:50 AM5:58 AM6:16 AM6:30 AM6:37 AM6:48 AM
6:32 AM6:40 AM6:58 AM7:12 AM7:19 AM7:30 AM
7:11 AM7:19 AM7:37 AM7:51 AM7:58 AM8:09 AM
7:53 AM8:01 AM8:19 AM8:33 AM8:40 AM8:51 AM
8:35 AM8:43 AM9:01 AM9:15 AM9:22 AM9:33 AM
9:17 AM9:25 AM9:43 AM9:57 AM10:04 AM10:15 AM
9:59 AM10:07 AM10:25 AM10:39 AM10:46 AM10:57 AM
10:41 AM10:49 AM11:07 AM11:21 AM11:28 AM11:39 AM
11:47 PM11:54 PM12:12 PM12:26 PM12:33 PM12:44 PM
12:50 PM12:57 PM1:15 PM1:29 PM1:36 PM1:47 PM
1:53 PM2:00 PM2:18 PM2:32 PM2:39 PM2:50 PM
2:56 PM3:03 PM3:21 PM3:35 PM3:42 PM3:53 PM
3:59 PM4:06 PM4:24 PM4:38 PM4:45 PM4:56 PM
5:02 PM5:09 PM5:27 PM5:41 PM5:48 PM5:59 PM
5:55 PM6:03 PM6:22 PM6:36 PM6:43 PM6:54 PM
6:40 PM6:48 PM7:07 PM7:21 PM7:28 PM7:39 PM
7:25 PM7:33 PM7:52 PM8:06 PM8:13 PM8:24 PM
8:10 PM8:18 PM8:37 PM8:51 PM8:58 PM9:09 PM
DepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Stuyvesant CoveEast 34th StreetEast 90th StreetSoundviewThrogs Neck/Ferry Point Park
8:00 AM8:14 AM8:24 AM8:36 AM8:55 AM8:58 AM
9:07 AM9:21 AM9:31 AM9:43 AM10:02 AM10:05 AM
10:14 AM10:28 AM10:38 AM10:50 AM11:09 AM11:12 AM
10:59 AM11:13 AM11:23 AM11:35 AM11:54 AM11:57 AM
11:44 AM11:58 AM12:08 PM12:20 PM12:39 PM12:42 PM
12:29 PM12:43 PM12:53 PM1:05 PM1:24 PM1:27 PM
1:14 PM1:28 PM1:38 PM1:50 PM2:09 PM2:12 PM
1:59 PM2:13 PM2:23 PM2:35 PM2:54 PM2:57 PM
2:44 PM2:58 PM3:08 PM3:20 PM3:39 PM3:42 PM
3:29 PM3:43 PM3:53 PM4:05 PM5:09 PM4:27 PM
4:14 PM4:28 PM4:38 PM4:50 PM5:09 PM5:12 PM
4:59 PM5:13 PM5:23 PM5:35 PM5:54 PM5:57 PM
5:44 PM5:58 PM6:08 PM6:20 PM6:39 PM6:42 PM
6:29 PM6:43 PM6:53 PM7:05 PM7:24 PM7:27 PM
7:14 PM7:28 PM7:38 PM7:50 PM8:09 PM8:12 PM
7:59 PM8:13 PM8:23 PM8:35 PM8:54 PM8:57 PM
844 PM8:58 PM9:08 PM9:20 PM9:39 PM9:42 PM
9:29 PM9:43 PM9:53 PM10:05 PM10:24 PM10:27 PM
DepartingDepartingDepartingDepartingDepartingArriving
Throgs Neck/Ferry Point ParkSoundviewEast 90th StreetEast 34th StreetStuyvesant CoveWall Street/Pier 11
9:02 AM9:10 AM9:29 AM9:43 AM9:50 AM10:01 AM
10:09 AM10:17 AM10:36 AM10:50 AM10:57 AM11:08 AM
11:16 AM11:24 AM11:43 AM11:57 AM12:04 PM12:15 PM
12:01 PM12:09 PM12:28 PM12:42 PM12:49 PM1:00 PM
12:46 PM12:54 PM1:13 PM1:27 PM1:34 PM1:45 PM
1:31 PM1:39 PM1:58 PM2:12 PM2:19 PM2:30 PM
2:16 PM2:24 PM2:43 PM2:57 PM3:04 PM3:15 PM
3:01 PM3:09 PM3:28 PM3:42 PM3:49 PM4:00 PM
3:46 PM3:54 PM4:13 PM4:27 PM4:34 PM4:45 PM
4:31 PM4:39 PM4:58 PM5:12 PM5:19 PM5:30 PM
5:16 PM5:24 PM5:43 PM5:57 PM6:04 PM6:15 PM
6:01 PM6:09 PM6:28 PM6:42 PM6:49 PM7:00 PM
6:46 PM6:54 PM7:13 PM7:27 PM7:34 PM7:45 PM
7:31 PM7:39 PM7:58 PM8:12 PM8:19 PM8:30 PM
8:16 PM8:24 PM8:43 PM8:57 PM9:04 PM9:15 PM
9:01 PM9:09 PM9:28 PM9:42 PM9:49 PM10:00 PM
DepartingDepartingDepartingDepartingDepartingArriving
Wall Street/ Pier 11Stuyvesant CoveEast 34th StreetEast 90th StreetSoundviewThrogs Neck/Ferry Point Park
9:00 AM9:11 AM9:21 AM9:34 AM9:52 AM9:56 AM
10:00 AM10:11 AM10:21 AM10:34 AM10:52 AM10:56 AM
11:00 AM11:11 AM11:21 AM11:34 AM11:52 AM11:56 AM
12:00 PM12:11 PM12:21 PM12:34 PM12:52 PM12:56 PM
1:00 PM1:11 PM1:21 PM1:34 PM1:52 PM1:56 PM
2:00 PM2:11 PM2:21 PM2:34 PM2:52 PM2:56 PM
3:00 PM3:11 PM3:21 PM3:34 PM3:52 PM3:56 PM
4:00 PM4:11 PM4:21 PM4:34 PM4:52 PM4:56 PM
5:00 PM5:11 PM5:21 PM5:34 PM5:52 PM5:56 PM
6:00 PM6:11 PM6:21 PM6:34 PM6:52 PM6:56 PM
7:00 PM7:11 PM7:21 PM7:34 PM7:52 PM7:56 PM
8:00 PM8:11 PM8:21 PM8:34 PM8:52 PM8:56 PM
DepartingDepartingDepartingDepartingDepartingArriving
Throgs Neck/Ferry Point ParkSoundviewEast 90th StreetEast 34th StreetStuyvesant CoveWall Street/ Pier 11
9:00 AM9:07 AM9:25 AM9:39 AM9:47 AM9:56 AM
10:00 AM10:07 AM10:25 AM10:39 AM10:47 AM10:56 AM
11:00 AM11:07 AM11:25 AM11:39 AM11:47 AM11:56 AM
12:00 PM12:07 PM12:25 PM12:39 PM12:47 PM12:56 PM
1:00 PM1:07 PM1:25 PM1:39 PM1:47 PM1:56 PM
2:00 PM2:07 PM2:25 PM2:39 PM2:47 PM2:56 PM
3:00 PM3:07 PM3:25 PM3:39 PM3:47 PM3:56 PM
4:00 PM4:07 PM4:25 PM4:39 PM4:47 PM4:56 PM
5:00 PM5:07 PM5:25 PM5:39 PM5:47 PM5:56 PM
6:00 PM6:07 PM6:25 PM6:39 PM6:47 PM6:56 PM
7:00 PM7:07 PM7:25 PM7:39 PM7:47 PM7:56 PM
8:00 PM8:07 PM8:25 PM8:39 PM8:47 PM8:56 PM

Route Information

Legend Planned Route Ferry Landing

Landings

Throgs Neck (Ferry Point Park)

Ferry Point Park
Bronx, NY 10465

Soundview (Clason Point)

Clason Point Park
Bronx, NY 10473

East 90th Street

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016

Stuyvesant Cove

E20th Street at F.D.R Drive
Manhattan, NY 10010

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005

Explore Our Routes

  • East River
  • South Brooklyn
  • Rockaway
  • Astoria
  • Soundview
  • St. George
RIDER BENEFITS

Discover local attractions and breathtaking skyline views

  • Throgs Neck (Ferry Point Park)
  • Soundview (Clason Point)
  • East 90th Street
  • East 34th Street
  • Stuyvesant Cove
  • Wall Street/Pier 11

Throgs Neck (Ferry Point Park)

Ferry Point Park
Bronx, NY 10465
Landing Features

  • Covered Waiting Area
Transportation Options

Free Shuttle Bus

– Beginning Monday, October 24, 2022, the Ferry Point Park Shuttle Service will operate on a new schedule: Monday – Friday from 5:00 AM – 10:00 AM and from 3:00 PM until the final NYC Ferry arrival/departure. Please note that the shuttle will not operate between 10:00 AM and 3:00 PM or on weekends. Riders may still access the parking lot via the path.

– This shuttle operates on a first-come, first-served basis and departs approximately 10 minutes before each ferry departure.

Free Parking
– There is free parking at Ferry Point Park.

Soundview (Clason Point)

Clason Point Park
Bronx, NY 10473
Transportation Options

Bus
BX39 at Cornell Avenue & Soundview Avenue
BX27 at the NYC Ferry Landing on Soundview Avenue

East 90th Street

East 90th Street and F.D.R. Drive
Manhattan, NY 10128
Landing Features

  • Bike Racks
Transportation Options

Bus
M31, M86-SBS Buses between York Avnue & E 88th Street

Train
N, Q, R Trains between E 86 Street & 2nd Avenue

Bike
CitiBike stations are available at the following locations:

  • East End Avenue & E 86th Street
  • E 89th Street & York Avenue
  • E 85th Street & York Avenue

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016
Transportation Options

Bus
M34 Bus between the Ferry Terminal & FDR Drive
M15 Bus between 1st Avenue & E 35th Street

Train
4 & 6 Trains between 33rd Street & Park Avenue

Bike
CitiBike stations are available at the following locations:

  • FDR Drive & E 35th Street
  • E 33rd Street & 1st Avenue
  • 1st Avenue & E 38th Street

Stuyvesant Cove

E20th Street at F.D.R Drive
Manhattan, NY 10010
Transportation Options

Bus
SIM3, SIM 6, SIM10, SIM31 at Avenue C & E 23rd Street
M9, M23-SBS at Avenue C & E 20th Street
M34A-SBS at E 23rd Street & 1st Avenue

Bike
CitiBike stations are available at the following locations:

  • E 20th Street & FDR Drive
  • E 14th Street & Avenue B
  • E 16th Street & Avenue C

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
Landing Features

  • Bike Racks
  • Covered Waiting Area
Ticket Office Hours

Monday-Sunday: 8 AM-7 PM

 

Transportation Options

Bus
M15, QM7, QM8, X8 & X14 lines available between Water & Wall Streets
Free Downtown Red Bus Connector shuttle available at Water & Wall Streets

Train
1 Train at South Ferry between Whitehall & South Streets
2 & 3 Trains are available between Pine & William Streets
J & Z Trains are available between Broad Street & Exchange Place

Bike
CitiBike stations are available at the following locations:

  • Pier 11 Ferry Terminal at South Street & Gouverneur Lane
  • Pine & Front Street
  • Old Slip & Front Street
  • Hanover Square & Pearl Street