Main Content
Routes & Schedules

St. George

St. George

The St. George route connects Staten Island with the West Side of Manhattan in Battery Park City and Midtown West.

NYC Ferry riders using the Midtown West/W. 39th Street landing have access to free shuttle buses that provide service throughout Midtown. These shuttle buses can be boarded at the landing or hailed at stops along their routes.

These free shuttle buses run during peakoff-peak, and weekend hours. Buses run approximately every 10 minutes during peak hours, and approximately every 20 minutes during off-peak and weekend hours.

Buses are 100% wheelchair accessible!

To learn more about routes and times for free shuttle buses, please click here.

Approximate Total Time

35 min

Weekday Schedule

Monday - Friday

Weekend Schedule

Saturday - Sunday

Weekday Schedule Monday - Friday
Midtown West
DepartingDepartingArriving
Midtown West/Pier 79Battery Park CitySt. George
6:43 AM6:57 AM7:15 AM
7:10 AM7:24 AM7:42 AM
7:37 AM7:51 AM8:09 AM
8:04 AM8:18 AM8:36 AM
8:31 AM8:45 AM9:03 AM
8:58 AM9:12 AM9:30 AM
9:39 AM9:53 AM10:11 AM
10:21 AM10:35 AM10:53 AM
11:02 AM11:16 AM11:34 AM
11:43 AM11:57 AM12:15 PM
12:24 PM12:38 PM12:56 PM
1:05 PM1:19 PM1:37 PM
1:46 PM2:00 PM2:18 PM
2:27 PM2:41 PM2:59 PM
3:08 PM3:22 PM3:40 PM
3:49 PM4:03 PM4:21 PM
4:18 PM4:33 PM4:51 PM
4:46 PM5:01 PM5:19 PM
5:14 PM5:29 PM5:47 PM
5:42 PM5:57 PM6:15 PM
6:10 PM6:25 PM6:43 PM
6:38 PM6:53 PM7:11 PM
7:18 PM7:32 PM7:50 PM
7:59 PM8:13 PM8:31 PM
8:40 PM8:54 PM9:12 PM
DepartingDepartingArriving
St. GeorgeBattery Park CityMidtown West/Pier 79
6:05 AM6:26 AM6:38 AM
6:32 AM6:53 AM7:05 AM
6:59 AM7:20 AM7:32 AM
7:25 AM7:46 AM7:58 AM
7:52 AM8:13 AM8:25 AM
8:19 AM8:40 AM8:52 AM
8:46 AM9:07 AM9:19 AM
9:13 AM9:34 AM9:46 AM
9:40 AM10:01 AM10:13 AM
10:21 AM10:42 AM10:54 AM
11:03 AM11:24 AM11:36 AM
11:44 AM12:05 PM12:17 PM
12:25 PM12:46 PM12:58 PM
1:06 PM1:27 PM1:39 PM
1:47 PM2:08 PM2:20 PM
2:28 PM2:49 PM3:01 PM
3:09 PM3:30 PM3:42 PM
3:50 PM4:11 PM4:23 PM
4:31 PM4:52 PM5:04 PM
5:01 PM5:22 PM5:34 PM
5:29 PM5:50 PM6:02 PM
5:57 PM6:18 PM6:30 PM
6:25 PM6:46 PM6:58 PM
6:53 PM7:14 PM7:26 PM
7:21 PM7:42 PM7:54 PM
8:00 PM8:21 PM8:33 PM
8:41 PM9:02 PM9:14 PM
DepartingDepartingArriving
Midtown West/Pier 79Battery Park CitySt. George
8:55 AM9:10 AM9:28 AM
9:40 AM9:55 AM10:13 AM
10:22 AM10:37 AM10:55 AM
11:04 AM11:19 AM11:37 AM
11:46 AM12:01 PM12:19 PM
12:28 PM12:43 PM1:01 PM
1:10 PM1:25 PM1:43 PM
1:52 PM2:07 PM2:25 PM
2:34 PM2:49 PM3:07 PM
3:16 PM3:31 PM3:49 PM
3:58 PM4:13 PM4:31 PM
4:40 PM4:55 PM5:13 PM
5:22 PM5:37 PM5:55 PM
6:04 PM6:19 PM6:37 PM
6:46 PM7:01 PM7:19 PM
7:28 PM7:43 PM8:01 PM
8:10 PM8:25 PM8:43 PM
DepartingDepartingArriving
St. GeorgeBattery Park CityMidtown West/Pier 79
9:00 AM9:21 AM9:33 AM
9:38 AM9:59 AM10:11 AM
10:23 AM10:44 AM10:56 AM
11:05 AM11:26 AM11:38 AM
11:47 AM12:08 PM12:20 PM
12:29 PM12:50 PM1:02 PM
1:11 PM1:32 PM1:44 PM
1:53 PM2:14 PM2:26 PM
2:35 PM2:56 PM3:08 PM
3:17 PM3:38 PM3:50 PM
3:59 PM4:20 PM4:32 PM
4:41 PM5:02 PM5:14 PM
5:23 PM5:44 PM5:56 PM
6:05 PM6:26 PM6:38 PM
6:47 PM7:08 PM7:20 PM
7:29 PM7:50 PM8:02 PM
DepartingDepartingArriving
Midtown West/Pier 79Battery Park CitySt. George
8:54 AM9:09 AM9:27 AM
9:39 AM9:54 AM10:12 AM
10:24 AM10:39 AM10:57 AM
11:09 AM11:24 AM11:42 AM
11:54 AM12:09 PM12:27 PM
12:39 PM12:54 PM1:12 PM
1:24 PM1:39 PM1:57 PM
2:09 PM2:24 PM2:42 PM
2:54 PM3:09 PM3:27 PM
3:39 PM3:54 PM4:12 PM
4:24 PM4:39 PM4:57 PM
5:09 PM5:24 PM5:42 PM
5:54 PM6:09 PM6:27 PM
6:39 PM6:54 PM7:12 PM
7:24 PM7:39 PM7:57 PM
DepartingDepartingArriving
St. GeorgeBattery Park CityMidtown West/Pier 79
9:00 AM9:21 AM9:33 AM
9:45 AM10:06 AM10:18 AM
10:30 AM10:51 AM11:03 AM
11:15 AM11:36 AM11:48 AM
12:00 PM12:21 PM12:33 PM
12:45 PM1:06 PM1:18 PM
1:30 PM1:51 PM2:03 PM
2:15 PM2:36 PM2:48 PM
3:00 PM3:21 PM3:33 PM
3:45 PM4:06 PM4:18 PM
4:30 PM4:51 PM5:03 PM
5:15 PM5:36 PM5:48 PM
6:00 PM6:21 PM6:33 PM
6:45 PM7:06 PM7:18 PM
7:30 PM7:51 PM8:03 PM
8:15 PM8:36 PM8:48 PM

Route Information

Legend Planned Route Ferry Landing

Landings

St. George

1 Bay St
Staten Island, NY 10301

Battery Park City

Battery Park/Vesey St
New York, NY 10282

Midtown West

12th Ave
New York, NY 10018

Explore Our Routes

  • Astoria
  • East River
  • Rockaway
  • Soundview
  • South Brooklyn
  • St. George
RIDER BENEFITS

Discover local attractions and breathtaking skyline views

  • St. George
  • Battery Park City
  • Midtown West

St. George

1 Bay St
Staten Island, NY 10301
Landing Features

  • Bike Racks
  • Covered Waiting Area
  • Restaurants
  • Restroom
Transportation Options

Bus
S46, S52, S92, S96

Train
SIR

Car
Paid parking is available at Empire Outlets
$149/month with a 30-day NYC Ferry pass
$9.50 daily commuter parking

Battery Park City

Battery Park/Vesey St
New York, NY 10282
Transportation Options

Bus
SIM7, SIM9, SIM33

Train
A, C, E, 1, 2, 3, 4, 5, N, R

Midtown West

12th Ave
New York, NY 10018
Transportation Options

Bus
M34-SBS, M12, M11

Train
A, C, E, 1, 2, 3, 7